
The Range Rover Sport is the most frequently serviced Land Rover model at our facility in Grand Rapids. We service both the current L461 generation (2023 and newer) and the previous L494 generation, and we know the specific service items that differ between them. Here is the complete factory-specified maintenance schedule.
| Service Item | Interval |
|---|---|
| Oil Service | Service Indicator-calculated, typically 16,000 to 21,000 miles for petrol engines under normal conditions. Vehicles used for towing or frequent off-road excursions reach the interval sooner. Land Rover oil change details. |
| Brake Fluid | Every two years regardless of mileage. One of the most commonly deferred maintenance items on any Land Rover. Land Rover brake service details. |
| Spark Plugs | 60,000 miles for Ingenium petrol engines. The P400e PHEV shares this interval for the combustion portion of its powertrain. |
| Cabin Filter and Air Filter | Cabin filter every two years. Air filter every 30,000 miles. |
| Drivetrain Fluids | Transfer case, front differential, and rear differential fluid inspection at 60,000 miles, replacement based on condition. Vehicles used for towing or off-road driving may need this sooner. |
| Coolant | Every four years or as indicated. |
PHEV models add high-voltage battery cooling system inspection and 12V auxiliary battery inspection to the standard petrol schedule. If your Range Rover Sport is a P400e, let our advisors know at scheduling.
The L494 follows a similar schedule structure. Supercharged V6 and V8 models have different oil specifications and spark plug intervals than the Ingenium four-cylinder engines introduced in the 2018 refresh. Contact our service team to confirm the schedule for your specific year and engine.

We maintain complete service records for every Range Rover Sport we have worked on.